Difference between revisions of "Metrics"
From Tamp Benchmarking
m (Protected "Metrics" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
Line 1: | Line 1: | ||
− | * | + | * Total planning time |
* Success rate, over randomized problem instances | * Success rate, over randomized problem instances | ||
− | * Plan quality | + | * Plan quality: |
** symbolic: plan length | ** symbolic: plan length | ||
− | ** geometric: plan length | + | ** geometric: plan length in CS |
* #calls to the motion planner | * #calls to the motion planner | ||
− | |||
− | |||
− |
Latest revision as of 10:01, 23 May 2018
- Total planning time
- Success rate, over randomized problem instances
- Plan quality:
- symbolic: plan length
- geometric: plan length in CS
- #calls to the motion planner